CELL CULTURE CONSUMABLES

Sterile Cell Culture Flask for Cell Growth and Expansion

Cell culture flask suitable for long-term cell culture, passage, and expansion of cells, it is a commonly used basic culture consumable in life science laboratories. The product features a relatively closed bottle body design with a small bottle opening to help reduce the risk of contamination; compatible with sealing caps or membrane caps to meet usage requirements under different culture conditions.

Transparent cell culture flask with blue-green vented cap.
Structure

The cell culture flask primarily consists of the bottle body, neck, cap, culture surface, and labeling area.

  • Bottle Body: Manufactured from transparent polystyrene material to facilitate observation of cell growth status.
  • Bottle Neck: Designed with a slanted neck to facilitate pouring of culture medium and to allow easy access for pipettes and cell scrapers.
  • Bottle Cap: Made of high-density polyethylene, with options for a sealing cap or membrane cap according to experimental requirements.
  • Filter Membrane: Membrane material can be PVDF/PTFE, featuring excellent gas permeability, suitable for culture environments requiring continuous gas exchange.
  • Marking Area: Both sides of the flask body have volume graduations, with a frosted writing area near the neck for easy observation and labeling.
Diagram showing the labeled parts of the cell culture flask structure.
Cell Culture Flask Structure
Product Details
Specification

Capacity:25–850 mL

Maximum Working Volume:8–200 mL

Sterilization Method:Radiation sterilization

Cap Types:Sealing cap, membrane cap

Surface:Untreated surface, TC-treated surface

Model:T12.5, T25, T75, T150, T175, T182, T182 (Tall), T225, T300

Table 1: Cell Culture Flask (Untreated) Parameters
No. Capacity (mL) Cell Growth Surface Area (cm²) Maximum Working Volume (mL) Cap Type Length (mm) Width (mm) Height (mm) Inner diameter (mm) pcs/bag pcs/box
LCF01025 25 12.5 8 Sealing Cap 73.7 40.4 22.8 14.2 10 200
LCF02025 25 12.5 8 Membrane Cap 73.7 40.4 22.8 14.2 10 200
LCF01050 50 25 17.5 Sealing Cap 92.9 49.5 29.1 18.2 10 200
LCF02050 50 25 17.5 Membrane Cap 92.9 49.5 29.1 18.2 10 200
LCF01250 250 75 60 Sealing Cap 152.5 81.5 35.2 25 5 100
LCF02250 250 75 60 Membrane Cap 152.5 81.5 35.2 25 5 100
LCF01375 375 150.0 (U Shape) 140 Sealing Cap 199.7 111.3 111.3 25.6 5 50
LCF02375 375 150.0 (U Shape) 140 Membrane Cap 199.7 111.3 111.3 25.6 5 50
LCF01600 600 175 250 Sealing Cap 199.9 112.7 49.3 25.7 5 50
LCF02600 600 175 250 Membrane Cap 199.9 112.7 49.3 25.7 5 50
LCF01182 600 182 125 Sealing Cap 219.3 115.7 38.3 29.5 5 40
LCF02182 600 182 125 Membrane Cap 219.3 115.7 38.3 29.5 5 40
LCF01200 600 182.0 (Extended-height) 200 Sealing Cap 219.3 115.7 49.5 29.5 5 40
LCF02200 600 182.0 (Extended-height) 200 Membrane Cap 219.3 115.7 49.5 29.5 5 40
LCF01850 850 225 400 Sealing Cap 221.9 137.2 49.5 25.7 5 25
LCF02850 850 225 400 Membrane Cap 221.9 137.2 49.5 25.7 5 25
LCF01300 850 300 200 Sealing Cap 269.2 166 47 29.5 3 18
LCF02300 850 300 200 Membrane Cap 269.2 166 47 29.5 3 18
Table 2: Cell Culture Flask (TC Treated) Parameter
No. Capacity (mL) Cell Growth Surface Area (cm²) Maximum Working Volume (mL) Recommended Working Volume (mL) Cap Type Length (mm) Width (mm) Height (mm) Inner diameter (mm) pcs/bag pcs/box
LTCF11025 25 12.5 8 2.5–3.75 Sealing Cap 73.7 40.4 22.8 14.2 10 200
LTCF12025 25 12.5 8 2.5–3.75 Membrane Cap 73.7 40.4 22.8 14.2 10 200
LTCF11050 50 25 17.5 5–7.5 Sealing Cap 92.9 49.5 29.1 18.2 10 200
LTCF12050 50 25 17.5 5–7.5 Membrane Cap 92.9 49.5 29.1 18.2 10 200
LTCF11250 250 75 60 15–22.5 Sealing Cap 152.5 81.5 35.2 25 5 100
LTCF12250 250 75 60 15–22.5 Membrane Cap 152.5 81.5 35.2 25 5 100
LTCF11375 375 150.0 (U Shape) 140 30–45 Sealing Cap 199.7 111.3 111.3 25.6 5 50
LTCF12375 375 150.0 (U Shape) 140 30–45 Membrane Cap 199.7 111.3 111.3 25.6 5 50
LTCF11600 600 175 250 35–52.5 Sealing Cap 199.9 112.7 49.3 25.7 5 50
LTCF12600 600 175 250 35–52.5 Membrane Cap 199.9 112.7 49.3 25.7 5 50
LTCF11182 600 182 125 36.4–54.6 Sealing Cap 219.3 115.7 38.3 29.5 5 40
LTCF12182 600 182 125 36.4–54.6 Membrane Cap 219.3 115.7 38.3 29.5 5 40
LTCF11200 600 182.0 (Extended-height) 200 36.4–54.6 Sealing Cap 219.3 115.7 49.5 29.5 5 40
LTCF12200 600 182.0 (Extended-height) 200 36.4–54.6 Membrane Cap 219.3 115.7 49.5 29.5 5 40
LTCF11850 850 225 400 45–67.5 Sealing Cap 221.9 137.2 49.5 25.7 5 25
LTCF12850 850 225 400 45–67.5 Membrane Cap 221.9 137.2 49.5 25.7 5 25
LTCF11300 850 300 200 60–90 Sealing Cap 269.2 166 47 29.5 3 18
LTCF12300 850 300 200 60–90 Membrane Cap 269.2 166 47 29.5 3 18
Features
  • Convenient screw cap operation. The bottle cap rotates about 1/4 turn for easy opening and closing, reducing repetitive steps.
  • Stable stacking. Designed for stable stacking, facilitating placement, transfer, and batch management inside the incubator.
  • Clean and sterile assurance. Radiation sterilized to achieve SAL 10⁻⁶ sterility level, free of DNase/RNase, endotoxins, and cytotoxicity.
  • Consistent batch quality. Product specifications, surface treatment, and cleanliness indicators remain stable, making it suitable for long-term repurchase and bulk procurement.
  • Packaging options available. Supports single and bulk packaging, convenient for scientific research, biopharmaceuticals, quality control laboratories, and distribution.
Application

Cell culture flask suits routine cell culture, passage maintenance, and cell expansion. Different specifications, surface treatments, and cap configurations can be selected according to cell type, culture scale, and aeration requirements.

  • Routine cell culture: Suitable for routine culture of adherent cells and some suspension cells.
  • Cell passage and expansion: Used for cell line maintenance, continuous passage, and pre-experiment cell expansion.
  • Subsequent experiment preparation: Provide a stable cell source for transfection, detection, pharmacodynamic evaluation, and other experiments.
Transparent cell culture flask with blue breathable cap, stacked inside the incubator.
Cell culture flasks cultured in bulk inside the incubator
Search
Information

Contact Us