Material:Polypropylene (PP) / Polystyrene (PS), both meeting USP Class VI standards
Disposable inoculating loops and needles are commonly used inoculating, sampling, and specimen transfer tools in microbiology laboratories, suitable for tasks such as colony picking, plate streaking, serial dilution, sterile sampling, sample transfer, and microbial sample spreading. The products are typically made from PP or PS plastic materials. Disposable use reduces the need for flame sterilization steps, decreases the risk of cross-contamination, and enhances laboratory operation efficiency.

Material:Polypropylene (PP) / Polystyrene (PS), both meeting USP Class VI standards
Inoculating loop volume:1.0 μL, 10.0 μL
Colors:Blue, White, yellow
| No. | Material | Description | Volume (μL) | Length (mm) | Color | Sterilization | pieces/bag | pieces/box |
|---|---|---|---|---|---|---|---|---|
| DIL001 | PS | Inoculating Loop (loop at one end, needle at the other) | 1.0 | 228 | Blue | Yes | 25 | 2000 |
| DIL002 | PS | Inoculating Loop (loop at one end, needle at the other) | 1.0 | 228 | Blue | Yes | 1 | 3000 |
| DIL003 | PS | Inoculating Loop (loop at one end, needle at the other) | 1.0 | 228 | Blue | Yes | 10 | 12000 |
| DIL004 | PS | Inoculating Loop (loop at one end, needle at the other) | 1.0 | 228 | Blue | Yes | 10 | 2000 |
| DIL005 | PS | Inoculating Loop (loop at one end, needle at the other) | 10.0 | 228 | Yellow | Yes | 25 | 2000 |
| DIL006 | PS | Inoculating Loop (loop at one end, needle at the other) | 10.0 | 228 | Yellow | Yes | 1 | 3000 |
| DIL007 | PS | Inoculating Loop (loop at one end, needle at the other) | 10.0 | 228 | Yellow | Yes | 10 | 12000 |
| DIL008 | PS | Inoculating Loop (loop at one end, needle at the other) | 10.0 | 228 | Yellow | Yes | 10 | 2000 |
| DIL009 | PS | Inoculating Needle (double-ended needle) | - | 228 | White | Yes | 25 | 2000 |
| DIL010 | PS | Inoculating Needle (double-ended needle) | - | 228 | White | Yes | 1 | 3000 |
| DIL011 | PS | Inoculating Needle (double-ended needle) | - | 228 | White | Yes | 10 | 12000 |
| DIL012 | PS | Inoculating Needle (double-ended needle) | - | 228 | White | Yes | 10 | 2000 |
| DIL013 | PP | Inoculating Loop | 1.0 | 218 | White | No | 20 | 2000 |
| DIL014 | PP | Inoculating Loop | 1.0 | 218 | White | Yes | 20 | 2000 |
| DIL015 | PP | Inoculating Loop | 1.0 | 219 | White | Yes | 1 | 3000 |
| DIL016 | PP | Inoculating Loop | 10.0 | 220 | Blue | No | 20 | 2000 |
| DIL017 | PP | Inoculating Loop | 10.0 | 220 | Blue | Yes | 20 | 2000 |
| DIL018 | PP | Inoculating Loop | 10.0 | 220 | Blue | Yes | 1 | 3000 |
| DIL019 | PP | Inoculating Needle | - | 218 | Yellow | No | 20 | 2000 |
| DIL020 | PP | Inoculating Needle | - | 218 | Yellow | Yes | 20 | 2000 |
| DIL021 | PP | Inoculating Needle | - | 218 | Yellow | Yes | 1 | 3000 |
Disposable inoculating loops and needles are mainly used for sampling, transferring, and inoculating microbial samples, suitable for routine laboratory microbial testing and cultivation processes.
